top of page

Rank | Angler | # of Fish | Weight | Points |
---|---|---|---|---|
26 | 75 | |||
26 | 75 | |||
27 | 74 | |||
27 | 74 | |||
28 | 73 | |||
28 | 73 | |||
29 | 72 | |||
29 | 72 | |||
30 | 71 | |||
30 | 71 | |||
1 | 100 | |||
1 | 100 | |||
2 | 99 | |||
2 | 99 | |||
3 | Stephen Vessels | 98 | ||
3 | 98 | |||
4 | 97 | |||
4 | 97 | |||
5 | 96 | |||
5 | 96 | |||
6 | 95 | |||
6 | 95 | |||
7 | 94 | |||
7 | 94 | |||
8 | Zachary Vessels | 93 | ||
8 | 93 | |||
9 | 92 | |||
9 | 92 | |||
10 | 91 | |||
10 | Benjamin Vessels | 91 | ||
11 | 90 | |||
11 | 90 | |||
12 | 89 | |||
12 | 89 | |||
13 | 88 | |||
13 | 88 | |||
14 | 87 | |||
14 | 87 | |||
15 | 86 | |||
15 | 86 | |||
16 | 85 | |||
16 | 85 | |||
17 | 84 | |||
17 | Emily Vessels | 84 | ||
18 | 83 | |||
18 | 83 | |||
19 | 82 | |||
19 | 82 | |||
20 | 81 | |||
20 | 81 | |||
21 | 80 | |||
21 | 80 | |||
22 | 79 | |||
22 | 79 | |||
23 | 78 | |||
23 | 78 | |||
24 | 77 | |||
24 | 77 | |||
25 | 76 | |||
25 | 76 |
bottom of page