top of page

Name | # Fish | Big Fish | Total | Finish |
---|---|---|---|---|
B.Miller / R.Miller | 5 | 10.64 | 1 | |
Haysley / Freeman | 4 | 4.86 | 9.23 | 2 |
King / Gentry | 5 | 8.89 | 3 | |
Driver / French | 4 | 7.63 | 4 | |
Laughead / Laughead | 3 | 4.17 | 7.02 | 5 |
Sturgeon / Sanders | 4 | 6.67 | 6 | |
B. Miller / C.Miller | 2 | 4.68 | 7 | |
Blumer / Blumer | 3 | 2.96 | 8 | |
Snow / Snow | 2 | 2.87 | 9 | |
Keen / Brennan | 2 | 2.57 | 10 | |
Mohr / Nieckula | 2 | 2.48 | 11 | |
Johnson / Alvey | 2 | 2.43 | 12 |
bottom of page