top of page

Title | Angler | Points |
---|---|---|
David French | 772 | |
Stu Laughead | 772 | |
Allen Driver | 772 | |
Rob Laughead | 772 | |
Don Johnson | 742 | |
Jesse Johnson Jr | 726 | |
Jesse Johnson | 726 | |
Eric Snow | 724 | |
Hunter Johnson | 717 | |
Louie Brennan | 711 | |
Ron Keen | 711 | |
Mike Blumer | 697 | |
Billy Mitchell | 686 | |
Tommy Johns | 686 | |
Roger Miller | 668 | |
Kevin Alvey | 654 | |
Ken Mohr | 648 | |
Dale Blumer | 609 | |
Mike Sturgeon | 573 | |
Brad Miller | 571 | |
David Reynolds | 562 | |
Shawn Reynolds | 562 | |
Jason Jones | 561 | |
Roman Nieckula | 550 | |
Tyler Nunn | 495 | |
Carl Nunn | 495 | |
Mark Sanders | 478 | |
Paul Mason | 443 | |
Todd Winchell | 432 | |
Bubba McCarty | 432 | |
Barry Ward | 402 | |
David Snow | 391 | |
Ken Freeman | 345 | |
Steve Haysley | 345 | |
Doug Ogle | 321 | |
Nick Dietrich | 136 | |
Jeremy Pierson | 136 | |
Justin Mason | 93 | |
Dennis Laughead | 92 | |
Larry Koestel | 84 | |
Mark Schweitzer | 84 | |
Russell Topp | 50 | |
John Topp | 50 | |
Tommy Kaelin | 25 | |
bottom of page