top of page

Title | Angler | Points |
---|---|---|
Doug Ogle | 321 | |
Billy Mitchell | 195 | |
Tommy Johns | 195 | |
Eric Snow | 192 | |
David Snow | 192 | |
Stu Laughead | 191 | |
Rob Laughead | 191 | |
Danny Skaggs | 189 | |
Danny Stankiwicz | 189 | |
Kevin Alvey | 188 | |
Don Johnson | 188 | |
Mark Sanders | 187 | |
Mike Sturgeon | 187 | |
Eathan Richardson | 185 | |
Ken Mohr | 185 | |
Anthonie Markwell | 180 | |
Hunter Johnson | 180 | |
Dale Blumer | 175 | |
Mike Blumer | 175 | |
Jeremy Pierson | 136 | |
Nick Dietrich | 136 | |
Tyler Nunn | 125 | |
Carl Nunn | 125 | |
Ken Freeman | 124 | |
Steve Haysley | 124 | |
Jesse Johnson Jr | 123 | |
Jesse Johnson | 123 | |
Allen Driver | 122 | |
Jason Jones | 117 | |
Paul Mason | 117 | |
Barry Ward | 115 | |
Louie Brennan | 113 | |
Ron Keen | 113 | |
Roger Miller | 111 | |
Brad Miller | 111 | |
Justin Mason | 93 | |
Dennis Laughead | 92 | |
Mark Schweitzer | 84 | |
Larry Koestel | 84 | |
John Topp | 50 | |
Russell Topp | 50 | |
Shawn Reynolds | 50 | |
David Reynolds | 50 | |
Tommy Kaelin | 25 | |
bottom of page