top of page

Angler | Big Fish | Total Weight | Finish |
---|---|---|---|
Haysley / Freeman | 20.69 | 1 | |
Driver / French | 4.16 | 17.51 | 2 |
Snow / Snow | 16.84 | 3 | |
Jones / Mason | 15.92 | 4 | |
Laughead / Laughead | 15.89 | 5 | |
Sturgeon / Sanders | 12.78 | 6 | |
King / Gentry | 12.77 | 7 | |
Nunn / Nunn | 12.4 | 8 | |
Johnson / Alvey | 11.54 | 9 | |
Johns / Mitchell | 10.95 | 10 | |
Lambert / Warner | 10.87 | 11 | |
Roger Miller | 10.21 | 12 | |
B.Miller / C.Miller | 8.01 | 12 | |
Mohr / Nieckula | 6.98 | 14 | |
Johnson / Hamilton | 6.08 | 15 | |
McCarty / Winchell | 4.41 | 16 | |
Keen / Brennan | 1.88 | 17 |
bottom of page