top of page

Angler(s) | # Fish | Big Fish | Total | Finish |
---|---|---|---|---|
Haysley / Freeman | 5 | 11.45 | 1 | |
R.Miller / B.Miller | 5 | 11.08 | 2 | |
Laughead / Laughead | 5 | 10.92 | 3 | |
Sturgeon / Sanders | 5 | 9.08 | 4 | |
King / Gentry | 4 | 8.02 | 5 | |
Key / Key | 4 | 7.27 | 6 | |
Snow / Snow | 4 | 6.99 | 7 | |
Lambert / Warner | 3 | 4.45 | 6.84 | 8 |
Johnson / Alvey | 3 | 5.45 | 9 | |
Nunn / Nunn | 3 | 5.31 | 10 | |
Mitchell / Kaufmann | 2 | 5.18 | 11 | |
Blumer / Blumer | 3 | 4.33 | 12 | |
McCarty / Winchell | 3 | 3.92 | 13 | |
C. Miller / B.Miller | 2 | 2.84 | 14 | |
H. Johnson / Hamilton | 2 | 2.6 | 15 | |
Keen / Brennan | 2 | 2.36 | 16 | |
Switzer / Mattingly | 0 | 0 | 17 | |
Jones / Mason | 0 | 0 | 17 | |
Vessels / Kaelin | 0 | 0 | 17 |
bottom of page