top of page

Place | Angler | # Fish | Weight | Points |
---|---|---|---|---|
1 | Steve Haysley / Ken Freeman | 5 | 15.04 | 100 |
2 | David Reynolds / Shawn Reynolds | 5 | 12.15 | 99 |
3 | Allen Driver / David French | 5 | 12.08 | 98 |
4 | Jacob Key / Hand Weird | 5 | 11.76 | 97 |
5 | Mike Sturgeon / Mark Sanders | 4 | 9.27 | 96 |
6 | Tony Lambert / Brian Warner | 5 | 9.22 | 95 |
7 | Don Johnson / Kevin Alvey | 5 | 9.06 | 94 |
8 | Tommy Johns / Bill Mitchell | 3 | 7.17 | 93 |
9 | Rob Laughead / Stu Laughead | 3 | 5.1 | 92 |
10 | Jason Jones | 3 | 4.9 | 91 |
11 | Jesse Johnson / Jesse Johnson Jr | 3 | 4.56 | 90 |
12 | Ken Mohr / Roman Nieckula | 2 | 3.46 | 89 |
13 | Ron Keen / Louie Brennan | 1 | 2.33 | 88 |
14 | Brett Miller / James Knezevich | 1 | 2.32 | 87 |
15 | Roger Miller / Jackson Rucccio | 2 | 2.18 | 86 |
16 | Eric Snow / David Snow | 2 | 2.06 | 85 |
17 | Carl Nunn / Chris Hart | 1 | 1.76 | 84 |
18 | Hunter Johnson / Kyle Hamilton | 0 | 0 | 25 |
18 | Steve Vessels / Tommy Kaelin | 0 | 0 | 25 |
bottom of page