top of page

Finish | Anglers | # Fish | Total Weight |
---|---|---|---|
1 | Nunn / Nunn | 5 | 17.88 |
2 | Driver / French | 5 | 16.43 |
3 | Haysley / Freeman | 5 | 16.22 |
4 | Laughead / Laughead | 5 | 15.86 |
5 | Key / Key | 5 | 15.12 |
6 | Jones / Mason | 5 | 14.62 |
7 | Grant / Gogan | 5 | 14.53 |
8 | Snow / Snow | 5 | 13.54 |
9 | Johnson / Alvey | 5 | 13.26 |
10 | Phipps / Phipps | 5 | 13.22 |
11 | King / Gentry | 5 | 12.75 |
12 | Sturgeon / Sanders | 5 | 10.65 |
13 | Lambert / Warner | 5 | 9.34 |
14 | Johnson / Hamilton | 5 | 8.56 |
15 | Roger Miller / Brad Miller | 4 | 7.74 |
16 | Tommy Johns | 2 | 6.77 |
17 | Blumer / Blumer | 4 | 6.49 |
18 | Mohr / Nieckula | 2 | 5.58 |
19 | Winchell / McCarty | 3 | 4.17 |
bottom of page