top of page

IBC Classic - Green River 2019
Rank | Angler | # Fish | Weight | Points |
---|---|---|---|---|
1 | Mike Sturgeon / Mark Sanders | 10 | 29.87 | 100 |
2 | Mike Blumer / Dale Blumer | 10 | 18.59 | 99 |
3 | Roger Miller / Chuck Miller | 10 | 18.24 | 98 |
4 | Mike Blumer / Dale Blumer | 10 | 17.26 | 97 |
5 | Roger Miller / Chuck Miller | 7 | 16.77 | 96 |
6 | David Reynolds / Shawn Reynolds | 10 | 15.36 | 95 |
7 | Rob Laughead / Stu Laughead | 10 | 13.76 | 94 |
bottom of page