top of page

Place | Angler(s) | # Fish | Weight | Points |
---|---|---|---|---|
1 | Tommy Johns / Bill Mitchell | 10 | 28.04 | 100 |
2 | Rob Laughhead / Stu Laughead | 10 | 27.53 | 99 |
3 | Mike Sturgeon / Mark Sanders | 10 | 23.8 | 98 |
4 | Eric Snow / David Snow | 10 | 20.78 | 97 |
5 | Carl Nunn / Tyler Nunn | 8 | 19.97 | 96 |
6 | Hunter Johnson / Kyle Hamilton | 7 | 19.5 | 95 |
7 | David Reynolds / Shawn Reynolds | 7 | 18.9 | 94 |
8 | Mark King | 5 | 15.66 | 93 |
9 | Roger Miller / Brad Miller | 8 | 15.1 | 92 |
10 | Tony Lambert / Brian Warner | 5 | 13.33 | 91 |
11 | Steve Vessels / Tommy Kaelin | 5 | 13.04 | 90 |
12 | Don Johnson / Kevin Alvey | 5 | 11.97 | 89 |
13 | James Knezevich / Brett Miller | 4 | 7.87 | 88 |
14 | Ron Keen / Louie Brennan | 2 | 3.77 | 87 |
15 | Jason Jones / Paul Mason | 1 | 2.7 | 86 |
bottom of page