top of page

Place | Angler | # Fish | Weight | Points |
---|---|---|---|---|
1 | Rob Laughead / Stu Laughead | 5 | 15.09 | 100 |
2 | Steve Haysley / Ken Freeman | 5 | 14.62 | 99 |
3 | Allen Driver / David French | 5 | 14.41 | 98 |
4 | Nick Steiden / Justin Herald | 5 | 12.63 | 97 |
5 | Eric Snow / David Snow | 5 | 11.22 | 96 |
6 | Mike Sturgeon / Mark Sanders | 5 | 10.76 | 95 |
7 | Steve Vessels / Tommy Kaelin | 5 | 10.46 | 94 |
8 | James Knezevich / Brett Miller | 5 | 10.37 | 93 |
9 | Jason Jones / Paul Mason | 5 | 9.91 | 92 |
10 | Roger Miller / Brad Miller | 4 | 9.56 | 91 |
11 | David Reynolds / Shawn Reynolds | 5 | 9.24 | 90 |
12 | Mark King / Steve Gentry | 5 | 9.11 | 89 |
13 | Tony Lambert / Brian Warner | 3 | 8.82 | 88 |
13 | Carl Nunn / Tyler Nunn | 5 | 8.82 | 88 |
15 | Ken Mohr / Roman Nieckula | 4 | 7.84 | 86 |
16 | Hunter Johnson / Kyle Hamilton | 4 | 7.36 | 85 |
17 | Jeremy Pierson / Nick Dietrich | 4 | 7.24 | 84 |
18 | Ron Keen / Louie Brennan | 4 | 6.44 | 83 |
19 | Don Johnson / Kevin Alvey | 3 | 5.29 | 82 |
20 | Jacob Key / James Key | 2 | 3.25 | 81 |
21 | Barry Ward | 0 | 0 | 25 |
21 | Tony Phipps / David Clark | 0 | 0 | 25 |
21 | George Caummisar / Albert Witt | 0 | 0 | 25 |
21 | Wayne Mattingly / Mark Schweitzer | 0 | 0 | 25 |
bottom of page