top of page

Place | Angler | Fish | Weight | Points |
---|---|---|---|---|
1 | Roger Miller / Brad Miller | 5 | 19.15 | 100 |
2 | Mike Sturgeon / Mark Sanders | 5 | 13.16 | 99 |
3 | Allen Driver / David French | 5 | 11.34 | 98 |
4 | Steve Haysley / Ken Freeman | 4 | 10.28 | 97 |
5 | Eric Snow / David Snow | 5 | 9.85 | 96 |
6 | Carl Nunn / Tyler Nunn | 5 | 9.09 | 95 |
7 | Ken Mohr / Roman Nieckula | 5 | 9.05 | 94 |
8 | Don Johnson / Kevin Alvey | 3 | 8.19 | 93 |
9 | Rob Laughead / Stu Laughead | 4 | 7.72 | 92 |
10 | Kyle Hamilton / Hunter Johnson | 4 | 5.8 | 91 |
11 | Ron Keen / Louie Brennan | 3 | 4.59 | 90 |
12 | Tony Lambert | 3 | 4.07 | 89 |
13 | Jesse Johnson / Jesse Johnson Jr | 3 | 3.79 | 88 |
14 | Brett Miller / James Knezevich | 3 | 3.61 | 87 |
15 | Paul Mason / Austin Mason | 2 | 2 | 86 |
16 | David Reynolds / Shawn Reynolds | 0 | 0 | 85 |
17 | Mark Schweitzer / Wayne Mattingly | 0 | 0 | 84 |
bottom of page