top of page

Angler(s) | #Fish | Penalty | Big Fish | Total Weight | Finish |
---|---|---|---|---|---|
Haysley / Freeman | 5 | 13.22 | 1 | ||
Snow / Snow | 5 | 4.12 | 12.05 | 2 | |
R.Miller / B.Miller | 5 | 4.9 | 11.29 | 3 | |
B. Miller / C.Miller | 5 | 1 | 3.65 | 9.75 | 4 |
King / Gentry | 5 | 9.64 | 5 | ||
Johns / Mitchell | 5 | 9.2 | 6 | ||
Nunn / Nunn | 5 | 8.77 | 7 | ||
Driver / French | 4 | 6.85 | 8 | ||
Jason / Mason | 3 | 4.48 | 6.78 | 9 | |
Laughead / Laughead | 4 | 6.28 | 10 | ||
Johnson / Alvey | 4 | 0.5 | 6.17 | 11 | |
Vessels / Kaelin | 4 | 1 | 6.1 | 12 | |
Blumer / Blumer | 4 | 6.03 | 13 | ||
Mohr / Nieckula | 3 | 5.4 | 14 | ||
Ron / Louie | 4 | 0.5 | 5.06 | 15 | |
Johnson / Hamilton | 1 | 1.17 | 16 | ||
Lambert / Warner | |||||
Mattingly / Snow |
bottom of page