|
Iroquois Bass Club Schedule
|
If there are multiple tournaments going out of the same location we may leave early or late depending on the factors. We recommend arriving early to ensure you register on time. |
| LAKE | DATE | RAMP | TIME | |
| Green River | March 28th | Ramp 1 | 7:30am - 4:00pm | Day |
| Rough River | April 25th | State | 7:00am - 4:00pm | Day |
| Kentucky Lake (Day 1) | May 22nd (Sat) | KY Dam Village | 6:30am - 4:00pm | Day |
| Kentucky Lake (Day 2) | May 23rd (Sun) | KY Dam Village | 6:30am - 2:00pm | Day |
| Barren River | June 6th | Narrows | 6:00am - 4:00pm | Day |
| Nolin Lake | July 24th (Sat) | Wax Ramp | 7:00pm - 3:00am | Night |
| Rough River | August 21 (Sat) | State | 7:00pm - 3:00am | Night |
| Barren River | September 26th | Narrows | 7:00am - 4:00pm | Day |
| Classic (Day 1) | October 23rd (Sat) | TBA | 7:00am - 4:00pm | Day |
| Classic (Day 2) | October 24th (Sun) | TBA | 7:00am - 2:00pm | Day |
|
|
Download
Copy of Schedule
If you do not currently have Microsoft Word installed on your computer, you may need to download and install the viewer found on Microsoft's website.
Click Here to go to their download page.
Once the download has finished, open the file to finish the installation.
This only needs to be done ONCE.
|
|
|
|
|